Pioneer Showcase Challenge (246 Players)
Pioneer
February 11, 2024
MTGO
Place | Deck | Player | |
---|---|---|---|
1 | UR Phoenix | patrick50 | View Deck |
Sideboard | |||
2 | UW Control | coco7721 | View Deck |
Sideboard | |||
3 | Niv to Light (Yorion) | Harry13 | View Deck |
Sideboard | |||
4 | UW Control | MentalMisstep | View Deck |
Sideboard | |||
5 | UR Phoenix | darg24 | View Deck |
Sideboard | |||
6 | Boros Convoke | ElfKid | View Deck |
Sideboard | |||
7 | Ensoul Artifact | maxxattack | View Deck |
Sideboard | |||
8 | Mono Black Control | johnrap | View Deck |
Sideboard |