Pioneer Showcase Challenge (278 Players)
Pioneer
March 10, 2024
MTGO
Place | Deck | Player | |
---|---|---|---|
1 | Amalia Combo | aManatease | View Deck |
Sideboard | |||
2 | Arclight Phoenix | Magician15 | View Deck |
Sideboard | |||
3 | Mono Black Waste Not | prophetoffire | View Deck |
Sideboard | |||
4 | Rakdos Midrange | olbeda | View Deck |
Sideboard | |||
5 | Amalia Combo | Nammersquats | View Deck |
Sideboard | |||
6 | Arclight Phoenix | O_danielakos | View Deck |
Sideboard | |||
7 | Arclight Phoenix | AKane | View Deck |
Sideboard | |||
8 | Arclight Phoenix | Messi_10 | View Deck |
Sideboard |