Modern Showcase Challenge (374 Players)
Modern
March 9, 2024
MTGO
Place | Deck | Player | |
---|---|---|---|
1 | Mono Black Control | yehengni | View Deck |
Sideboard | |||
2 | Rakdos Scam | sokos13 | View Deck |
Sideboard | |||
3 | Rhinos | jvidarte | View Deck |
Sideboard | |||
4 | Creativity | ziofrancone | View Deck |
Sideboard | |||
5 | Domain Aggro | fingers1991 | View Deck |
Sideboard | |||
6 | Yawgmoth | pHranic | View Deck |
Sideboard | |||
7 | Death's Shadow | rossjsg | View Deck |
Sideboard | |||
8 | Murktide | pacoelflaco | View Deck |
Sideboard |